|
|
|
"WINDROWER" |
|
|
|
TECHNICAL SPECIFICATIONS |
| FEATURES | |
|
|
|
MODEL |
851 |
| HEIGHT | 6' |
| Width (transport) | 14' |
| Width (operating) | 17' |
| Length | 29' 2" |
| Number of Rows | 4 |
| Steering Angle | 22 Deg |
| Horsepower Requirement | 125 hp |
| Primary Width | 33 |
| Secondary Width | 69 |
| Rear Cross Width | 36 |
| Deviner Chain Width | 69 |
| Track Width | 130" to 144" |
| Tires | 11.25 x 24.8 |
| Weight (basic machine) | 13,800 lbs |
All specifications are subject to change.
E-mail us at