|
|
|
"TRANSPORT PILER" 2005 MODEL |
|
|
| TECHNICAL SPECIFICATIONS |
|
MODEL |
811 | 813 | 831 | 861 |
| Height | 10' 2" | 10' 2" | 10' 2" | 10' 2" |
| Width (transport) | 8' 9" | 8' 9" | 8' 9" | 8' 9" |
| Width (axles extended) | 16' 2" | 16' 2" | 16' 2" | 16' 2" |
| Length (transport) | 58' 7" | 58' 7" | 58' 7" | 58' 7" |
| Wheel base | 18' 7" | 18' 7" | 18' 7" | 18' 7" |
| Elevator angle | 20 deg | 20 deg | 20 deg | 20 deg |
| Boom reach (retracted) | 32' 10" | 32' 10" | 32' 10" | 31' 1" |
| Boom reach (extended) | 50' 10" | 50' 10" | 50' 10" | 47' 1" |
| Boom Travel | 18' | 18' | 18' | 16' |
| Piling width | 57' | 57' | 57' | 51' |
| Piling height (max) | 27' | 27' | 27' | 25' |
| Elevator width | 31" | 31" | 36" | 42" |
| Boom width | 30" | 30" | 36" | 42" |
| Capacity tons/hr | 230 | 175 | 265 | 300 |
| Available electricity | 3 ph | 1 ph | 3 ph | 3 ph |
| Horsepower | 15 hp | 7.5 hp | 25 hp | 30 hp |
| Weight (base machine) | 11,500 | 11,500 | 12,500 | 16,500 lbs |
All specifications are subject to change.
E-mail us at