
|
HARVESTER |
![]() |
FEATURES
|
|
TECHNICAL SPECIFICATIONS |
| HARVESTER MODEL | 853 | 857 | 859 | 865 |
| Height | 10' 9" | 10' 9" | 10' 9" | 10' 9" |
| Width (transport) | 14' | 14' | 10' | 13' |
| Width (operating) | 20' 6" | 20' | 14' 9" | 17' 9" |
| Length | 28' 7" | 28' 7" | 27' 9" | 28' 7" |
| Tongue to frame | 5' 7" | 5' 7" | 4' 7" | 5' 7" |
| Weight (basic machine) | 23,000 lbs | 22,500 lbs | 16,000 lbs | 19,500 lbs |
| Tongue weight | 3400 lbs | 3300 lbs | 2700 lbs | 3000 lbs |
| Number of rows | 4 | 4 | 2 | 3 |
| Steering angle | 23 deg | 23 deg | 23 deg | 23 deg |
| Ground contact area (sq. in.) | 84 sqr. in. | 84 sqr. in. | 84 sqr. in. | 84 sqr. in. |
| Horsepower requirement | 175 hp | 175 hp | 125 hp | 175 hp |
| Primary width | 33" | 31" | 33" | 33" |
| Secondary width | 69" | 69" | 69" | 69" |
| Rear cross width | 36" | 36" | 36" | 36" |
| Deviner width | 69" | 69" | 69" | 33" |
| Side elevator width | 42" | 42" / 36" | 42" | 42" |
| Boom width | 36" | 36" | 36" | 36" |
| Coulter diameter | 27" | 27" | 27" | 27" |
| Ideal operating PTO RPM | 800 - 1000 | 800 - -1000 | 800 - 1000 | 800 - 1000 |
| Secondary chain angle | 21 deg | 21 deg | 21 deg | 21 deg |
| Side elevator chain angle | 21 deg | 25 deg | 25 deg | 25 deg |
| Blower capacity (at 800 rpm on PTO) | 12,500 cfm | 12,500 cfm | 8,000 cfm | 12,500 cfm |
| Capacity t/h | 300 t/h | 270 t/h | 200 t/h | 275 t/h |
|
All specifications are subject to change. |
|
CONTACT US AT |
|
715-592-4650 |