![]() |
| "EvenFlow" |
|
|
|
FEATURES
|
|
TECHNICAL SPECIFICATIONS |
| MODEL |
960 |
968 |
| Height | 12' -0" | 12'-0" |
| Width | 13'-6" | 13'-6" |
| Length | 46'-2" | 51'-1" |
| Wheel base | 28'-5" | 33'-4" |
| Frame length | 40'-9" | 45'-9" |
| Elevator width | 48" | 48" |
| Elevator length | 36"-8" | 39'-2" |
| Elevator angle | 20 deg | 20 deg |
| Elevator belt length | 74'-8" | 78'-9" |
| Tub belt width | 42" | 48" |
| Tub belt length | 48'-8" | 60'-8" |
| Capacity | 60,000 lbs | 100,000 lbs |
| Horsepower | 25 hp | 30 hp |
| Number of jacks | 6 | 8 |
| Weight (base machine) | 17,000 lbs | 20,500 lbs |
All specification are subject to change.
E-mail us at