Double L Logo

"TELESCOPING AND PORTABLE CONVEYORS"

 

FEATURES

  • Bearing Rollers Throughout

  • Tapered Self Cleaning Pulleys

  • No Drops

  • Best Mobility Conveyor

TECHNICAL SPECIFICATIONS

PORTABLE CONVEYOR

MODEL

908 909 976 977

Width

30" 30" 36" 36"

Length

25' - 0" 40' - 0 25' - 0  40' - 0
Tire Specifications 8.40 x 12.0 8.40 x 12.0 8.40 x 12.0 8.40 x 12.0
Belt Width 30" 30" 36" 36"
Discharge Height, min 35" 35" 35" 35"
Discharge Height, max 49" 49" 49" 49"
Capacity t/h 225 225 250 250
Horsepower 3 hp 3 hp 3 hp 5 hp

 

TECHNICAL SPECIFICATIONS

TELESCOPING PORTABLE CONVEYOR

MODEL 920 936 985
Width With Caster Wheels 7' - 1" 7' - 7" 7' - 7"
Length Extended 60' - 4" 60' - 4" 85' -0"
Length Retracted 35' - 4" 35' - 4" 45" - 0"
Tire Specifications 6.70 x 15.0 6.70 x 15.0 6.70 x 15.0
Belt Width 30" 36" 36"
Discharge height, min 30" 30" 30"
Discharge height, max 44" 44" 44"
Capacity t/h 225 250 250
Horsepower 5 hp 7.5 hp 10 hp

E-mail us at

tip@tipinc.net

Back