|
|
|
COLLECTOR |
|
|
|
FEATURES
|
|
TECHNICAL SPECIFICATIONS |
|
MODEL |
906 | 907 | 978 |
| Height | 8' - 10" | 8' - 10" | 8' - 10" |
| Width | 8'-3" | 10'-8" | 10'-8" |
| Length | 32'-4" | 32'-4" | 42'-6" |
| Tire Specifications | 9.5L-16 | 9.5L-16 | 9.5L-16 |
| Belt Width | 44" | 70" | 70" |
| Discharge height, min | 4'-4" | 4'-4" | 4'-4" |
| Discharge height, max | 5'-4" | 5'-4" | 5'-4" |
| Capacity t/t | 225 | 250 | 250 |
| Horsepower | 20 hp | 25 hp | 30-40 hp |
All specifications are subject to change.
E-mail us at