
|
AIRHEAD HARVESTER |
|
2005 MODEL |
|
|
FEATURES
|
|
TECHNICAL SPECIFICATIONS |
|
AIRHEAD HARVESTER MODEL |
883 | 889 |
| Height | 10' 6" | 10' 6" |
| Width (transport) | 14' | 9' 9" |
| Width (operating) | 23' | 16" 8" |
| Length | 33' | 33" |
| Tongue to frame | 5' 7" | 4' 9" |
| Weight (basic machine) | 31,000 lbs | 23,000 lbs |
| Tongue weight | 8000 lbs | 6800 lbs |
| Airhead width | 64" | 64" |
| Fan diameter | 53" | 53" |
| Engine | 165 hp Cummins | 165 hp Cummins |
| Airhead drive | Mechanical | Mechanical |
| Airhead self-leveling | Optional | Optional |
| Airhead type 180 degree, reverse exit | ||
| Cleaning devices Vine blower, finger rolls prior to airhead | ||
| Number of rows | 4 | 2 |
| Steering angle | 23 deg | 23 deg |
| Ground contact area (sq. in.) | 168 sqr in | 84 sqr in |
| Horsepower requirement | 200 hp | 125 hp |
| Primary width | 33" | 33" |
| Secondary width | 69" | 69" |
| Rear cross width | 42" | 42" |
| Deviner width | 69" | 69" |
| Side elevator width | 42" | 42" |
| Boom width | 36" | 36" |
| Coulter diameter | 27" | 27" |
| Ideal operating PTO RPM | 800 - 1000 | 800 - 1000 |
| Secondary chain angle | 21 deg | 21 deg |
| Side elevator chain angle | 23 deg | 23 deg |
| Blower capacity (800 rpm on PTO) | 12,500 cfm | 10,000 cfm |
| Capacity t/h | 150 t/hr | 150 t/hr |
|
All specifications are subject to change. |
|
Contact us at |
|
715-592-4650 |
|
E-mail tip@tipinc.net |