|
|
|
"4 ROW HARVESTERS" |
|
|
FEATURES
|
|
TECHNICAL SPECIFICATIONS |
| MODEL 973 | |||
| Height |
10'5" |
Secondary width |
69" |
| Width (transport) |
14' |
Rear cross width | 42" |
| Width (operating) | 20'6" | Deviner width | 69" |
| Length | 33' | Side elevator width | 42" |
| Tongue to frame | 5'7" | Boom width | 42" |
| Weight (basic machine) | 26,000 lbs | Coulter diameter | 27" |
| Tongue weight | 6500 lbs | Ideal operating PTO RPM | 800 - 1000 |
| Number of rows | 4 | Secondary chain angle | 21 degrees |
| Steering angle | 22 deg | Side elevator chain angle | 19 degrees |
| Grd contact area (sq. in.) | 168 sqr in. | Blower capacity(800rpm on PTO) | 12,500 cfm |
| Horsepower requirement | 200 hp | Capacity t/h | 400 t/h |
| Primary width | 33" | ||
All specifications are subject to change.
E-mail us at